Saturday, January 19 |
Race | Poll | Results | Spread |
South Carolina Republican Primary | Reuters/CSpan/Zogby | McCain 27, Huckabee 26, Romney 16, Thompson 12, Paul 4, Giuliani 3 | McCain +1 |
Nevada Democratic Caucus | ReutersC-Span/Zogby | Clinton 45, Obama 39, Edwards 6 | Clinton +6 |
South Carolina Republican Primary | SurveyUSA | McCain 31, Huckabee 27, Romney 17, Thompson 16, Paul 5, Giuliani 2 | McCain +4 |
South Carolina Democratic Primary | SurveyUSA | Obama 46, Clinton 36, Edwards 15 | Obama +10 |
Democratic Presidential Nomination | AP-Ipsos | Clinton 40, Obama 33, Edwards 13 | Clinton +7 |
Republican Presidential Nomination | AP-Ipsos | McCain 22, Huckabee 16, Romney 16, Giuliani 14, Thompson 9, Paul 4 | McCain +6 |
Democratic Presidential Nomination | CNN | Clinton 42, Obama 33, Edwards 17 | Clinton +9 |
Republican Presidential Nomination | CNN | McCain 29, Huckabee 20, Romney 19, Giuliani 14, Thompson 9, Paul 6 | McCain +9 |
|
Friday, January 18 |
Race | Poll | Results | Spread |
South Carolina Republican Primary | InsiderAdvantage | McCain 26, Huckabee 26, Romney 13, Thompson 13, Paul 5, Giuliani 5 | Tie |
South Carolina Republican Primary | American Res. Group | McCain 26, Huckabee 33, Romney 9, Thompson 21, Paul 2, Giuliani 3 | Huckabee +7 |
South Carolina Democratic Primary | American Res. Group | Obama 45, Clinton 39, Edwards 10 | Obama +6 |
South Carolina Republican Primary | FOX News | McCain 27, Huckabee 20, Romney 15, Thompson 11, Paul 4, Giuliani 3 | McCain +7 |
Florida Republican Primary | InsiderAdvantage | McCain 20, Giuliani 21, Romney 20, Huckabee 13, Thompson 7, Paul 6 | Giuliani +1 |
Florida Democratic Primary | InsiderAdvantage | Clinton 42, Obama 34, Edwards 9 | Clinton +8 |
Nevada Democratic Caucus | Reuters/CSpan/Zogby | Clinton 42, Obama 37, Edwards 12 | Clinton +5 |
South Carolina Republican Primary | Reuters/CSpan/Zogby | McCain 29, Huckabee 22, Romney 15, Thompson 13, Paul 4, Giuliani 2 | McCain +7 |
South Carolina Republican Primary | Mason-Dixon | McCain 27, Huckabee 25, Romney 15, Thompson 13, Paul 6, Giuliani 5 | McCain +2 |
South Carolina Democratic Primary | Mason-Dixon | Obama 40, Clinton 31, Edwards 13 | Obama +9 |
Florida Democratic Primary | Research 2000 | Clinton 50, Obama 28, Edwards 13 | Clinton +22 |
Nevada Democratic Caucus | Mason-Dixon | Clinton 41, Obama 32, Edwards 14 | Clinton +9 |
Nevada Republican Caucus | Mason-Dixon | Romney 34, McCain 19, Huckabee 13, Giuliani 6, Thompson 8, Paul 7 | Romney +15 |
California Republican Primary | Rasmussen | McCain 24, Romney 17, Giuliani 11, Huckabee 13, Thompson 13, Paul 6 | McCain +7 |
California Democratic Primary | Rasmussen | Clinton 38, Obama 33, Edwards 12 | Clinton +5 |
General Election: Giuliani vs. Clinton | Rasmussen | Giuliani 42, Clinton 45, Und 13 | Clinton +3 |
General Election: Giuliani vs. Obama | Rasmussen | Giuliani 41, Obama 47, Und 12 | Obama +6 |
Florida Republican Primary | Research 2000 | McCain 26, Giuliani 22, Romney 16, Huckabee 17, Thompson 7, Paul 5 | McCain +4 |
|
Thursday, January 17 |
Race | Poll | Results | Spread |
South Carolina Republican Primary | Rasmussen | McCain 24, Huckabee 24, Romney 18, Thompson 16, Paul 5, Giuliani 3 | Tie |
South Carolina Democratic Primary | Rasmussen | Obama 44, Clinton 31, Edwards 15 | Obama +13 |
South Carolina Republican Primary | SurveyUSA | McCain 29, Huckabee 26, Romney 17, Thompson 17, Paul 5, Giuliani 3 | McCain +3 |
Massachusetts Republican Primary | SurveyUSA | Romney 48, McCain 34, Giuliani 8, Huckabee 3, Thompson 2, Paul 2 | Romney +14 |
Massachusetts Democratic Primary | SurveyUSA | Clinton 56, Obama 23, Edwards 14 | Clinton +33 |
South Carolina Republican Primary | American Res. Group | McCain 33, Huckabee 23, Romney 20, Thompson 13, Paul 1, Giuliani 4 | McCain +10 |
South Carolina Democratic Primary | American Res. Group | Obama 44, Clinton 38, Edwards 9 | Obama +6 |
New Jersey Republican Primary | Rasmussen | Giuliani 27, McCain 29, Romney 10, Huckabee 10, Paul 5, Thompson 6 | McCain +2 |
New Jersey Democratic Primary | Rasmussen | Clinton 45, Obama 27, Edwards 11 | Clinton +18 |
South Carolina Democratic Primary | Insider Advantage | Obama 41, Clinton 31, Edwards 13 | Obama +10 |
South Carolina Republican Primary | Reuters/CSpan/Zogby | McCain 29, Huckabee 22, Romney 12, Thompson 14, Paul 5, Giuliani 5 | McCain +7 |
Florida Republican Primary | Strategic Vision (R) | McCain 27, Giuliani 18, Romney 17, Huckabee 20, Thompson 10, Paul 5 | McCain +7 |
Florida Democratic Primary | Strategic Vision (R) | Clinton 45, Obama 39, Edwards 11 | Clinton +6 |
General Election: Romney vs. Clinton | Rasmussen | Romney 41, Clinton 47, Und 12 | Clinton +6 |
General Election: Romney vs. Obama | Rasmussen | Romney 37, Obama 49, Und 14 | Obama +12 |
Democratic Presidential Nomination | Pew Research | Clinton 46, Obama 31, Edwards 13 | Clinton +15 |
Republican Presidential Nomination | Pew Research | McCain 29, Huckabee 20, Romney 17, Giuliani 13, Thompson 9, Paul 6 | McCain +9 |
South Carolina Republican Primary | Clemson | McCain 29, Huckabee 22, Romney 13, Thompson 10, Paul 6, Giuliani 3 | McCain +7 |
Pennsylvania Republican Primary | Keystone Poll | McCain 30, Giuliani 14, Huckabee 12, Thompson 8, Romney 7, Paul 2 | McCain +16 |
Pennsylvania Democratic Primary | Keystone Poll | Clinton 40, Obama 20, Edwards 11 | Clinton +20 |
|
Wednesday, January 16 |
Race | Poll | Results | Spread |
South Carolina Republican Primary | Reuters/CSpan/Zogby | McCain 29, Huckabee 23, Romney 13, Thompson 12, Paul 6, Giuliani 5 | McCain +6 |
Democratic Presidential Nomination | Reuters/Zogby | Clinton 39, Obama 38, Edwards 9 | Clinton +1 |
Republican Presidential Nomination | Reuters/Zogby | McCain 28, Huckabee 23, Romney 13, Giuliani 9, Thompson 14, Paul 4 | McCain +5 |
Democratic Presidential Nomination | Hotline/FD | Clinton 38, Obama 35, Edwards 13 | Clinton +3 |
Republican Presidential Nomination | Hotline/FD | McCain 32, Huckabee 17, Romney 15, Giuliani 12, Thompson 7, Paul 4 | McCain +15 |
General Election: McCain vs. Obama | Hotline/FD | McCain 39, Obama 41, Und 11 | Obama +2 |
General Election: McCain vs. Clinton | Hotline/FD | McCain 47, Clinton 43, Und 7 | McCain +4 |
General Election: Huckabee vs. Obama | Hotline/FD | Huckabee 30, Obama 53, Und 11 | Obama +23 |
General Election: Huckabee vs. Clinton | Hotline/FD | Huckabee 39, Clinton 48, Und 10 | Clinton +9 |
General Election: Romney vs. Obama | Hotline/FD | Romney 26, Obama 56, Und 12 | Obama +30 |
General Election: Romney vs. Clinton | Hotline/FD | Romney 37, Clinton 49, Und 9 | Clinton +12 |
General Election: Giuliani vs. Obama | Hotline/FD | Giuliani 33, Obama 54, Und 7 | Obama +21 |
General Election: Giuliani vs. Clinton | Hotline/FD | Giuliani 40, Clinton 50, Und 7 | Clinton +10 |
General Election: Giuliani vs. Edwards | Hotline/FD | Giuliani 31, Edwards 48, Und 14 | Edwards +17 |
General Election: McCain vs. Edwards | Hotline/FD | McCain 47, Edwards 39, Und 11 | McCain +8 |
General Election: Huckabee vs. Edwards | Hotline/FD | Huckabee 31, Edwards 47, Und 15 | Edwards +16 |
General Election: Romney vs. Edwards | Hotline/FD | Romney 33, Edwards 48, Und 13 | Edwards +15 |
Nevada Republican Caucus | American Res. Group | Romney 28, McCain 21, Huckabee 8, Giuliani 11, Thompson 13, Paul 9 | Romney +7 |
Nevada Democratic Caucus | American Res. Group | Clinton 35, Obama 32, Edwards 25 | Clinton +3 |
|
Tuesday, January 15 |
Race | Poll | Results | Spread |
Michigan Republican Primary | Reuters/CSpan/Zogby | Romney 26, McCain 27, Huckabee 15, Paul 8, Thompson 6, Giuliani 3 | McCain +1 |
Michigan Republican Primary | American Res. Group | Romney 30, McCain 31, Huckabee 19, Paul 9, Thompson 4, Giuliani 3 | McCain +1 |
Michigan Democratic Primary | American Res. Group | Clinton 56, Uncommitted 31 | Clinton +25 |
Michigan Republican Primary | Mitchell Research | Romney 35, McCain 29, Huckabee 12, Paul 4, Thompson 4, Giuliani 3 | Romney +6 |
Florida Republican Primary | SurveyUSA | McCain 25, Giuliani 23, Romney 18, Huckabee 18, Thompson 9, Paul 4 | McCain +2 |
Florida Democratic Primary | SurveyUSA | Clinton 56, Obama 23, Edwards 14 | Clinton +33 |
California Democratic Primary | SurveyUSA | Clinton 50, Obama 35, Edwards 10 | Clinton +15 |
California Republican Primary | SurveyUSA | McCain 33, Romney 13, Giuliani 18, Huckabee 14, Thompson 9, Paul 4 | McCain +15 |
Oklahoma Republican Primary | SurveyUSA | Huckabee 31, McCain 29, Thompson 13, Giuliani 11, Romney 8, Paul 3 | Huckabee +2 |
Oklahoma Democratic Primary | SurveyUSA | Clinton 45, Edwards 25, Obama 19 | Clinton +20 |
General Election: Huckabee vs. Clinton | USA Today/Gallup | Huckabee 45, Clinton 51, Und 2 | Clinton +6 |
General Election: McCain vs. Clinton | USA Today/Gallup | McCain 50, Clinton 47, Und 1 | McCain +3 |
General Election: Huckabee vs. Obama | USA Today/Gallup | Huckabee 43, Obama 53, Und 1 | Obama +10 |
General Election: McCain vs. Obama | USA Today/Gallup | McCain 50, Obama 45, Und 2 | McCain +5 |
New Jersey Democratic Primary | Monmouth/Gannett | Clinton 42, Obama 30, Edwards 9 | Clinton +12 |
New Jersey Republican Primary | Monmouth/Gannett | Giuliani 25, McCain 29, Romney 9, Huckabee 11, Paul 5, Thompson 5 | McCain +4 |
Alabama Republican Primary | U. of S. Alabama | Huckabee 25, McCain 22, Thompson 9, Romney 8, Giuliani 5, Paul 3 | Huckabee +3 |
No comments:
Post a Comment