CEDAR RAPIDS
Thomas J. Vilsack | $8,950 |
Joseph R. Biden Jr. | $8,150 |
Hillary Clinton | $6,375 |
Rudolph W. Giuliani | $6,050 |
Barack Obama | $4,599 |
Mitt Romney | $4,300 |
John Edwards | $3,725 |
John McCain | $3,416 |
Bill Richardson | $3,160 |
Christopher J. Dodd | $3,000 |
Ron Paul | $1,548 |
Dennis J. Kucinich | $1,400 |
Fred Thompson | $550 |
Sam Brownback | $529 |
Mike Huckabee | $300 |
Tom Tancredo | $250 |
Mike Gravel | $200 |
Tommy Thompson | $200 |
DAVENPORT-MOLINE-ROCK ISLAND, IA-IL
Barack Obama | $21,335 |
John McCain | $12,851 |
Mitt Romney | $8,035 |
John Edwards | $6,870 |
Hillary Clinton | $5,585 |
Ron Paul | $5,573 |
Rudolph W. Giuliani | $4,200 |
Sam Brownback | $3,100 |
Bill Richardson | $2,950 |
Thomas J. Vilsack | $2,400 |
Tommy Thompson | $1,540 |
Joseph R. Biden Jr. | $1,250 |
Tom Tancredo | $1,098 |
Fred Thompson | $800 |
Mike Huckabee | $750 |
Duncan Hunter | $250 |
DES MOINES
Hillary Clinton | $101,498 |
Thomas J. Vilsack | $78,300 |
John Edwards | $52,929 |
Mitt Romney | $50,225 |
Barack Obama | $38,373 |
Rudolph W. Giuliani | $35,725 |
John McCain | $16,200 |
Bill Richardson | $10,945 |
Sam Brownback | $7,057 |
Christopher J. Dodd | $6,750 |
Ron Paul | $5,232 |
Joseph R. Biden Jr. | $4,750 |
Mike Huckabee | $4,550 |
Tom Tancredo | $4,130 |
Fred Thompson | $3,800 |
Dennis J. Kucinich | $2,300 |
Duncan Hunter | $2,275 |
Tommy Thompson | $500 |
DUBUQUE
Mitt Romney | $9,600 |
John McCain | $4,652 |
Barack Obama | $2,011 |
Sam Brownback | $700 |
Rudolph W. Giuliani | $350 |
IOWA CITY
Barack Obama | $12,871 |
John Edwards | $6,908 |
Mike Huckabee | $2,600 |
Mitt Romney | $2,580 |
Bill Richardson | $2,250 |
Hillary Clinton | $1,850 |
Thomas J. Vilsack | $1,700 |
Ron Paul | $1,650 |
Joseph R. Biden Jr. | $770 |
Dennis J. Kucinich | $511 |
Fred Thompson | $500 |
John McCain | $400 |
Rudolph W. Giuliani | $250 |
Tom Tancredo | $165 |
Christopher J. Dodd | ($100) |
OMAHA, NE-IA
Barack Obama | $115,028 |
Mitt Romney | $61,700 |
Hillary Clinton | $60,105 |
Rudolph W. Giuliani | $22,950 |
John McCain | $18,346 |
Bill Richardson | $14,800 |
John Edwards | $13,585 |
Sam Brownback | $10,032 |
Tom Tancredo | $9,299 |
Christopher J. Dodd | $8,500 |
Fred Thompson | $6,550 |
Ron Paul | $6,100 |
Thomas J. Vilsack | $3,400 |
Tommy Thompson | $2,731 |
Mike Huckabee | $600 |
Dennis J. Kucinich | $500 |
Duncan Hunter | $250 |
SIOUX CITY, IA-NE
Mitt Romney | $21,475 |
Barack Obama | $3,684 |
Bill Richardson | $2,000 |
Thomas J. Vilsack | $1,400 |
Mike Huckabee | $1,077 |
John Edwards | $825 |
John McCain | $813 |
Ron Paul | $500 |
Tom Tancredo | $495 |
Sam Brownback | $349 |
Hillary Clinton | $250 |
WATERLOO-CEDAR FALLS
Mike Huckabee | $5,100 |
Joseph R. Biden Jr. | $4,800 |
Tommy Thompson | $4,600 |
Rudolph W. Giuliani | $2,000 |
Barack Obama | $1,650 |
Bill Richardson | $1,050 |
John Edwards | $1,000 |
Hillary Clinton | $525 |
Thomas J. Vilsack | $450 |
Mitt Romney | $400 |
John McCain | $250 |
Fred Thompson | $250 |
Dennis J. Kucinich | $150 |
Tom Tancredo | $100 |
Duncan Hunter | $50 |
Source:
http://opensecrets.org --
http://www.bransonedge.comhttp://www.bransonmissouri.blogspot.com