Rank | Metro Area | MSA Population | Avergage Salary | Unemployment Rate | Crime Rate | Culture Index | Total |
---|---|---|---|---|---|---|---|
1 | Manchester-Nashua, NH Metropolitan Statistical Area | 402.0 | 8 | 4 | 3 | 24 | 39 |
2 | Ogden-Clearfield, UT MetropolitanStatistical Area | 531.5 | 27 | 7 | 6 | 20 | 60 |
3 | Minneapolis-St. Paul-Bloomington, MN-WI Metropolitan Statistical Area | 3,229.9 | 3 | 36 | 31 | 2 | 72 |
4 | Worcester, MA Metropolitan Statistical Area | 783.8 | 9 | 41 | 30 | 1 | 81 |
5 | Ann Arbor, MI Metropolitan Statistical Area | 347.4 | 6 | 38 | 25 | 19 | 88 |
6 | Albany-Schenectady-Troy, NY Metropolitan Statistical Area | 853.9 | 14 | 27 | 26 | 21 | 88 |
7 | Fort Worth-Arlington, TX Metropolitan Division | 2,074.0 | 16 | 16 | 54 | 10 | 96 |
8 | Durham-Chapel Hill, NC Metropolitan Statistical Area | 489.8 | 39 | 25 | 1 | 40 | 105 |
9 | Fort Collins-Loveland, CO Metropolitan Statistical Area | 292.8 | 33 | 14 | 11 | 53 | 111 |
10 | Pittsburgh, PA Metropolitan Statistical Area | 2,351.2 | 31 | 41 | 33 | 7 | 112 |
11 | Warren-Troy-Farmington Hills, MI Metropolitan Division | 2,475.2 | 5 | 84 | 21 | 4 | 114 |
12 | Omaha-Council Bluffs, NE-IA Metropolitan Statistical Area | 837.9 | 42 | 2 | 37 | 33 | 114 |
13 | Greeley, CO Metropolitan Statistical Area | 249.8 | 12 | 36 | 20 | 48 | 116 |
14 | Harrisburg-Carlisle, PA Metropolitan Statistical Area | 531.1 | 34 | 16 | 24 | 49 | 123 |
15 | Cleveland-Elyria-Mentor, OH Metropolitan Statistical Area | 2,088.3 | 22 | 76 | 27 | 3 | 128 |
16 | Milwaukee-Waukesha-West Allis, WI Metropolitan Statistical Area | 1,549.3 | 21 | 27 | 75 | 6 | 129 |
17 | Charlotte-Gastonia-Concord, NC-SC Metropolitan Statistical Area | 1,701.8 | 7 | 68 | 13 | 43 | 131 |
18 | Atlanta-Sandy Springs-Marietta, GA Metropolitan Statistical Area | 5,376.3 | 2 | 57 | 65 | 9 | 133 |
19 | Detroit-Livonia-Dearborn, MI Metropolitan Division | 1,949.9 | 1 | 96 | 35 | 8 | 140 |
20 | Indianapolis-Carmel, IN Metropolitan Statistical Area | 1,715.5 | 23 | 27 | 79 | 11 | 140 |
21 | Syracuse, NY Metropolitan Statistical Area | 643.8 | 42 | 57 | 23 | 18 | 140 |
22 | Columbus, OH Metropolitan Statistical Area | 1,773.1 | 24 | 19 | 84 | 15 | 142 |
23 | Cincinnati-Middletown, OH-KY-IN Metropolitan Statistical Area | 2,155.1 | 14 | 46 | 69 | 17 | 146 |
24 | St. Louis, MO-IL Metropolitan Statistical Area | 2,840.7 | 17 | 63 | 63 | 5 | 148 |
25 | Akron, OH Metropolitan Statistical Area | 698.6 | 50 | 53 | 22 | 26 | 151 |
26 | Wichita, KS Metropolitan Statistical Area | 603.7 | 52 | 15 | 45 | 46 | 158 |
27 | Oklahoma City, OK Metropolitan Statistical Area | 1,206.1 | 65 | 7 | 57 | 31 | 160 |
28 | Kansas City, MO-KS Metropolitan Statistical Area | 2,002.1 | 26 | 49 | 72 | 14 | 161 |
29 | Lancaster, PA Metropolitan Statistical Area | 502.4 | 63 | 11 | 10 | 80 | 164 |
30 | Knoxville, TN Metropolitan Statistical Area | 691.2 | 41 | 38 | 60 | 27 | 166 |
31 | Chattanooga, TN-GA Metropolitan Statistical Area | 518.4 | 59 | 49 | 5 | 55 | 168 |
32 | Binghamton, NY Metropolitan Statistical Area | 245.2 | 30 | 57 | 8 | 73 | 168 |
33 | Tulsa, OK Metropolitan Statistical Area | 916.1 | 48 | 7 | 78 | 37 | 170 |
34 | Davenport-Moline-Rock Island, IA-IL Metropolitan Statistical Area | 377.6 | 56 | 34 | 18 | 62 | 170 |
35 | Des Moines-West Des Moines, IA Metropolitan Statistical Area | 556.2 | 31 | 1 | 100 | 42 | 174 |
36 | Monroe, MI Metropolitan Statistical Area | 153.0 | 61 | 95 | 7 | 12 | 175 |
37 | Winston-Salem, NC Metropolitan Statistical Area | 468.1 | 27 | 57 | 56 | 39 | 179 |
38 | Rochester, NY Metropolitan Statistical Area | 1,034.1 | 36 | 57 | 74 | 13 | 180 |
39 | Rockford, IL Metropolitan Statistical Area | 354.4 | 11 | 92 | 2 | 76 | 181 |
40 | Louisville-Jefferson County, KY-IN Metropolitan Statistical Area | 1,244.7 | 37 | 69 | 43 | 35 | 184 |
41 | Buffalo-Niagara Falls, NY Metropolitan Statistical Area | 1,124.3 | 50 | 72 | 47 | 16 | 185 |
42 | Colorado Springs, CO Metropolitan Statistical Area | 617.7 | 10 | 53 | 80 | 44 | 187 |
43 | Greenville-Mauldin-Easley, SC Metropolitan Statistical Area | 624.7 | 25 | 27 | 86 | 52 | 190 |
44 | Glens Falls, NY Metropolitan Statistical Area | 128.8 | 73 | 53 | 4 | 60 | 190 |
45 | Reading, PA Metropolitan Statistical Area | 403.6 | 35 | 45 | 52 | 61 | 193 |
46 | Springfield, MA Metropolitan Statistical Area | 687.6 | 75 | 41 | 49 | 29 | 194 |
47 | Grand Rapids-Wyoming, MI Metropolitan Statistical Area | 776.8 | 60 | 78 | 41 | 22 | 201 |
48 | Lexington-Fayette, KY Metropolitan Statistical Area | 453.4 | 61 | 34 | 51 | 58 | 204 |
49 | Dayton, OH Metropolitan Statistical Area | 836.5 | 13 | 78 | 81 | 38 | 210 |
50 | Killeen-Temple-Fort Hood, TX Metropolitan Statistical Area | 378.9 | 46 | 32 | 32 | 100 | 210 |
51 | Nashville-Davidson--Murfreesboro--Franklin, TN Metropolitan Statistical Area | 1,550.7 | 42 | 46 | 91 | 32 | 211 |
52 | Little Rock-North Little Rock-Conway, AR Metropolitan Statistical Area | 675.1 | 67 | 3 | 94 | 47 | 211 |
53 | Great Falls, MT Metropolitan Statistical Area | 82.0 | 96 | 10 | 19 | 87 | 212 |
54 | Columbia, SC Metropolitan Statistical Area | 728.1 | 77 | 32 | 59 | 45 | 213 |
55 | Peoria, IL Metropolitan Statistical Area | 372.5 | 27 | 48 | 88 | 50 | 213 |
56 | Salisbury, MD Metropolitan Statistical Area | 120.2 | 71 | 25 | 29 | 88 | 213 |
57 | Utica-Rome, NY Metropolitan Statistical Area | 293.8 | 81 | 53 | 16 | 67 | 217 |
58 | Erie, PA Metropolitan Statistical Area | 279.2 | 93 | 27 | 28 | 69 | 217 |
59 | Baton Rouge, LA Metropolitan Statistical Area | 774.3 | 55 | 21 | 89 | 54 | 219 |
60 | Lansing-East Lansing, MI Metropolitan Statistical Area | 454.0 | 52 | 65 | 46 | 56 | 219 |
61 | Greensboro-High Point, NC Metropolitan Statistical Area | 705.7 | 52 | 72 | 67 | 30 | 221 |
62 | Beaumont-Port Arthur, TX Metropolitan Statistical Area | 378.3 | 17 | 86 | 71 | 51 | 225 |
63 | Kalamazoo-Portage, MI Metropolitan Statistical Area | 323.7 | 56 | 65 | 50 | 57 | 228 |
64 | College Station-Bryan, TX Metropolitan Statistical Area | 207.4 | 80 | 4 | 55 | 89 | 228 |
65 | Champaign-Urbana, IL Metropolitan Statistical Area | 224.2 | 75 | 38 | 39 | 78 | 230 |
66 | Memphis, TN-MS-AR Metropolitan Statistical Area | 1,285.7 | 40 | 69 | 99 | 25 | 233 |
67 | Augusta-Richmond County, GA-SC Metropolitan Statistical Area | 534.2 | 46 | 65 | 40 | 82 | 233 |
68 | Scranton--Wilkes-Barre, PA Metropolitan Statistical Area | 549.2 | 87 | 69 | 15 | 65 | 236 |
69 | Elkhart-Goshen, IN Metropolitan Statistical Area | 199.1 | 48 | 85 | 14 | 91 | 238 |
70 | Tyler, TX Metropolitan Statistical Area | 201.3 | 69 | 21 | 58 | 92 | 240 |
71 | Abilene, TX Metropolitan Statistical Area | 159.5 | 95 | 12 | 53 | 84 | 244 |
72 | Spokane, WA Metropolitan Statistical Area | 462.7 | 67 | 63 | 44 | 71 | 245 |
73 | Palm Bay-Melbourne-Titusville, FL Metropolitan Statistical Area | 536.5 | 19 | 76 | 87 | 64 | 246 |
74 | Fairbanks, AK Metropolitan Statistical Area | 98.0 | 4 | 51 | 93 | 98 | 246 |
75 | Pensacola-Ferry Pass-Brent, FL Metropolitan Statistical Area | 453.0 | 88 | 57 | 66 | 36 | 247 |
76 | Pueblo, CO Metropolitan Statistical Area | 156.7 | 64 | 78 | 36 | 74 | 252 |
77 | San Angelo, TX Metropolitan Statistical Area | 109.6 | 99 | 12 | 48 | 96 | 255 |
78 | Toledo, OH Metropolitan Statistical Area | 649.1 | 70 | 90 | 73 | 23 | 256 |
79 | Waco, TX Metropolitan Statistical Area | 230.2 | 71 | 18 | 82 | 85 | 256 |
80 | Youngstown-Warren-Boardman, OH-PA Metropolitan Statistical Area | 566.0 | 66 | 89 | 38 | 68 | 261 |
81 | Canton-Massillon, OH Metropolitan Statistical Area | 407.7 | 56 | 72 | 68 | 66 | 262 |
82 | Amarillo, TX Metropolitan Statistical Area | 243.8 | 85 | 4 | 90 | 83 | 262 |
83 | Tallahassee, FL Metropolitan Statistical Area | 357.3 | 82 | 21 | 97 | 63 | 263 |
84 | Duluth, MN-WI Metropolitan Statistical Area | 274.6 | 91 | 78 | 61 | 34 | 264 |
85 | Saginaw-Saginaw Township North, MI Metropolitan Statistical Area | 200.7 | 79 | 94 | 17 | 77 | 267 |
86 | Flint, MI Metropolitan Statistical Area | 428.8 | 37 | 97 | 96 | 41 | 271 |
87 | Springfield, IL Metropolitan Statistical Area | 207.4 | 78 | 51 | 70 | 72 | 271 |
88 | Pocatello, ID Metropolitan Statistical Area | 88.5 | 89 | 21 | 64 | 97 | 271 |
89 | Elizabethtown, KY Metropolitan Statistical Area | 112.3 | 97 | 78 | 12 | 86 | 273 |
90 | Mansfield, OH Metropolitan Statistical Area | 125.0 | 84 | 90 | 9 | 90 | 273 |
91 | Modesto, CA Metropolitan Statistical Area | 510.7 | 19 | 98 | 77 | 81 | 275 |
92 | Lakeland-Winter Haven, FL Metropolitan Statistical Area | 580.6 | 86 | 72 | 62 | 59 | 279 |
93 | Jackson, MS Metropolitan Statistical Area | 537.3 | 73 | 41 | 95 | 70 | 279 |
94 | Wichita Falls, TX Metropolitan Statistical Area | 147.3 | 98 | 19 | 83 | 93 | 293 |
95 | Vineland-Millville-Bridgeton, NJ Metropolitan Statistical Area | 156.8 | 90 | 91 | 85 | 28 | 294 |
96 | Battle Creek, MI Metropolitan Statistical Area | 135.9 | 42 | 87 | 98 | 79 | 306 |
97 | Yuma, AZ Metropolitan Statistical Area | 194.3 | 82 | 100 | 42 | 95 | 319 |
98 | Lima, OH Metropolitan Statistical Area | 105.2 | 100 | 87 | 34 | 99 | 320 |
99 | Fayetteville, NC Metropolitan Statistical Area | 356.1 | 94 | 83 | 76 | 94 | 347 |
100 | Brownsville-Harlingen, TX Metropolitan Statistical Area | 392.7 | 92 | 92 | 92 | 75 | 351 |
http://MissouriNetizen.com
http://www.bransonedge.com
http://bransonmissouri.missourinetizen.com
No comments:
Post a Comment