Poll | Date | Sample | MoE | Obama (D) | McCain (R) | Spread |
---|---|---|---|---|---|---|
RCP Average | 10/11 - 10/19 | -- | -- | 48.0 | 45.3 | Obama +2.7 |
FOX News/Rasmussen | 10/19 - 10/19 | 1000 LV | 3.0 | 49 | 44 | Obama +5 |
Suffolk | 10/17 - 10/19 | 600 LV | 4.0 | 44 | 45 | McCain +1 |
Rasmussen | 10/15 - 10/15 | 700 LV | 4.5 | 52 | 46 | Obama +6 |
CNN/Time | 10/11 - 10/14 | 763 LV | 3.5 | 48 | 49 | McCain +1 |
FOX News/Rasmussen | 10/12 - 10/12 | 1000 LV | 3.0 | 50 | 47 | Obama +3 |
SurveyUSA | 10/11 - 10/12 | 546 LV | 4.3 | 51 | 43 | Obama +8 |
PPP (D) | 10/11 - 10/12 | 1009 LV | 3.1 | 48 | 46 | Obama +2 |
ARG | 10/04 - 10/06 | 600 LV | 4.0 | 46 | 49 | McCain +3 |
FOX News/Rasmussen | 10/05 - 10/05 | 1000 LV | 3.0 | 50 | 47 | Obama +3 |
CNN/Time | 09/28 - 09/30 | 744 LV | 3.5 | 49 | 48 | Obama +1 |
SurveyUSA | 09/23 - 09/24 | 705 LV | 3.8 | 46 | 48 | McCain +2 |
Post-Dispatch/R2000 | 09/22 - 09/24 | 800 LV | 3.5 | 46 | 47 | McCain +1 |
Post-Dispatch/R2000 | 09/15 - 09/18 | 800 LV | 3.5 | 45 | 49 | McCain +4 |
Rasmussen | 09/11 - 09/11 | 700 LV | 4.0 | 46 | 51 | McCain +5 |
CNN/Time | 09/07 - 09/09 | 940 RV | 3.0 | 45 | 50 | McCain +5 |
PPP (D) | 08/13 - 08/17 | 750 LV | 3.6 | 40 | 50 | McCain +10 |
Rasmussen | 08/07 - 08/07 | 500 LV | 4.5 | 44 | 50 | McCain +6 |
SurveyUSA | 07/29 - 07/31 | 1459 LV | 3.0 | 44 | 49 | McCain +5 |
Research 2000 | 07/07 - 07/10 | 800 LV | 3.5 | 48 | 43 | Obama +5 |
Rasmussen | 07/07 - 07/07 | 500 LV | -- | 45 | 50 | McCain +5 |
PPP (D) | 07/02 - 07/05 | 723 LV | -- | 44 | 47 | McCain +3 |
SurveyUSA | 06/20 - 06/22 | 543 LV | -- | 43 | 50 | McCain +7 |
Rasmussen | 06/03 - 06/03 | 500 LV | -- | 43 | 42 | Obama +1 |
SurveyUSA | 05/16 - 05/18 | 1523 LV | -- | 45 | 48 | McCain +3 |
Rasmussen | 05/06 - 05/06 | 500 LV | -- | 41 | 47 | McCain +6 |
SurveyUSA | 04/11 - 04/13 | 542 RV | -- | 42 | 50 | McCain +8 |
Rasmussen | 03/24 - 03/24 | 500 LV | -- | 38 | 53 | McCain +15 |
SurveyUSA | 03/14 - 03/16 | 536 RV | -- | 39 | 53 | McCain +14 |
SurveyUSA | 02/26 - 02/28 | 632 RV | -- | 42 | 48 | McCain +6 |
Rasmussen | 02/11 - 02/11 | 500 LV | -- | 40 | 42 | McCain +2 |
SurveyUSA | 01/11 - 01/13 | 562 RV | -- | 40 | 51 | McCain +11 |
SurveyUSA | 12/13 - 12/15 | 547 RV | -- | 47 | 44 | Obama +3 |
Taney County Election Results - August 2nd 2016
8 years ago
No comments:
Post a Comment