Facebook supporters
| +/- | % | # | |
|---|---|---|---|
| Obama | | +0.0% | 172,205 |
| Clinton | | +0.0% | 56,209 |
| Edwards | | +0.0% | 25,743 |
| Kucinich | | +0.0% | 18,233 |
| Biden | | +0.0% | 8,772 |
| Richardson | | +0.0% | 8,188 |
| Gravel | | +0.0% | 7,615 |
| Dodd | | +0.0% | 2,371 |
| +/- | % | # | |
|---|---|---|---|
| Paul | | +0.0% | 44,738 |
| Romney | | +0.0% | 22,661 |
| F. Thompson | | +0.0% | 19,290 |
| Huckabee | | +0.0% | 16,308 |
| McCain | | +0.0% | 15,058 |
| Giuliani | | +0.0% | 12,548 |
| Hunter | | +0.0% | 1,270 |
Updated 12/12/2007 - 3:00am
Trends reflect a one-week window.http://www.techpresident.com/
MySpace friends
| +/- | % | # | |
|---|---|---|---|
| Obama | | +0.0% | 202,528 |
| Clinton | | +-0.0% | 152,257 |
| Edwards | | -0.4% | 49,477 |
| Kucinich | | +0.4% | 35,738 |
| Richardson | | +-0.0% | 20,605 |
| Biden | | +0.3% | 15,101 |
| Gravel | | +0.9% | 11,720 |
| Dodd | | +0.3% | 9,170 |
| +/- | % | # | |
|---|---|---|---|
| Paul | ![]() | +2.7% | 102,600 |
| McCain | | -0.1% | 40,067 |
| Romney | | +1.8% | 32,075 |
| Huckabee | | +5.0% | 19,203 |
| F. Thompson | | +0.9% | 13,176 |
| Giuliani | | +0.9% | 9,855 |
| Hunter | | +0.0% | 7,188 |
No comments:
Post a Comment