Map data ©2007 Tele Atlas - Terms of Use
Iowa visits by city
Map by Register Data Editor James Wilkerson and Digital Content Editor Michael Corey.
Candidate "visits" are counted by how many cities are visited in a trip. This means that if a candidate visits more than one town per day, a visit is counted for each city. Multiple appearances on the same day in the same city are counted as one visit.
Click on city name to show on map, get details
Map by Register Data Editor James Wilkerson and Digital Content Editor Michael Corey.
Candidate "visits" are counted by how many cities are visited in a trip. This means that if a candidate visits more than one town per day, a visit is counted for each city. Multiple appearances on the same day in the same city are counted as one visit.
Click on city name to show on map, get details
City | Total visits | Republicans | Democrats |
Boone | 1 | 1 | 0 |
Adel | 6 | 2 | 4 |
Albia | 3 | 1 | 2 |
Algona | 12 | 5 | 7 |
Allison | 6 | 3 | 3 |
Alton | 2 | 2 | 0 |
Altoona | 4 | 2 | 2 |
Amana | 3 | 1 | 2 |
Ames | 67 | 44 | 23 |
Anamosa | 12 | 6 | 6 |
Ankeny | 10 | 6 | 4 |
Arcadia | 1 | 1 | 0 |
Atlantic | 9 | 5 | 4 |
Audubon | 5 | 2 | 3 |
Austin | 1 | 1 | 0 |
Bedford | 4 | 1 | 3 |
Bettendorf | 12 | 7 | 5 |
Bettendorg | 2 | 1 | 1 |
Bloomfield | 5 | 2 | 3 |
Boone | 17 | 9 | 8 |
Booneville | 1 | 1 | 0 |
Burlington | 20 | 6 | 14 |
Cambridge | 1 | 1 | 0 |
Carroll | 17 | 8 | 9 |
Carter Lake | 1 | 0 | 1 |
Cedar Falls | 20 | 9 | 11 |
Cedar Rapids | 82 | 31 | 51 |
Centerville | 4 | 1 | 3 |
Chariton | 5 | 1 | 4 |
Charles City | 9 | 3 | 6 |
Cherokee | 7 | 3 | 4 |
Clarion | 6 | 1 | 5 |
Clear Lake | 15 | 10 | 5 |
Clinton | 21 | 6 | 15 |
Clive | 3 | 2 | 1 |
Colo | 1 | 0 | 1 |
Coralville | 15 | 8 | 7 |
Corning | 4 | 1 | 3 |
Corydon | 3 | 1 | 2 |
Council Bluffs | 47 | 25 | 22 |
Crawfordsville | 2 | 1 | 1 |
Cresco | 2 | 1 | 1 |
Creston | 9 | 5 | 4 |
Cumming | 2 | 0 | 2 |
Dakota City | 2 | 0 | 2 |
Dallas Center | 1 | 1 | 0 |
Davenport | 60 | 26 | 34 |
De Witt | 3 | 2 | 1 |
Decorah | 10 | 5 | 5 |
Denison | 12 | 6 | 6 |
Denmark | 2 | 2 | 0 |
Des Moines | 217 | 83 | 134 |
Dubuque | 41 | 12 | 29 |
Dyersville | 5 | 2 | 3 |
Eagle Grove | 1 | 1 | 0 |
Earlham | 1 | 1 | 0 |
Early | 2 | 2 | 0 |
Eldora | 4 | 4 | 0 |
Eldridge | 3 | 0 | 3 |
Elkader | 8 | 1 | 7 |
Ellsworth | 1 | 1 | 0 |
Ely | 1 | 0 | 1 |
Emmetsburg | 10 | 3 | 7 |
Estherville | 4 | 2 | 2 |
Fairbank | 1 | 1 | 0 |
Fairfield | 13 | 4 | 9 |
Forest City | 5 | 2 | 3 |
Fort Dodge | 27 | 12 | 15 |
Fort Madison | 10 | 3 | 7 |
Garner | 3 | 1 | 2 |
Gladbrook | 2 | 2 | 0 |
Glenwood | 2 | 1 | 1 |
Greenfield | 5 | 2 | 3 |
Grinnell | 14 | 5 | 9 |
Grundy Center | 11 | 6 | 5 |
Guthrie Center | 5 | 1 | 4 |
Guttenberg | 3 | 1 | 2 |
Hampton | 6 | 3 | 3 |
Harlan | 9 | 5 | 4 |
Hawkeye | 1 | 1 | 0 |
Holland | 1 | 1 | 0 |
Holstein | 1 | 1 | 0 |
Hull | 1 | 1 | 0 |
Humboldt | 6 | 4 | 2 |
Ida Grove | 6 | 4 | 2 |
Independence | 14 | 5 | 9 |
Indianola | 30 | 9 | 21 |
Ionia | 1 | 1 | 0 |
Iowa City | 44 | 9 | 35 |
Iowa Falls | 12 | 6 | 6 |
Jefferson | 8 | 5 | 3 |
Johnston | 19 | 8 | 11 |
Keokuk | 5 | 0 | 5 |
Keosauqua | 4 | 2 | 2 |
Knoxville | 6 | 1 | 5 |
Lawton | 1 | 1 | 0 |
Le Mars | 17 | 10 | 7 |
Madrid | 1 | 1 | 0 |
Manchester | 15 | 6 | 9 |
Manson | 1 | 1 | 0 |
Mapleton | 2 | 2 | 0 |
Maquoketa | 12 | 6 | 6 |
Marengo | 6 | 3 | 3 |
Marion | 6 | 2 | 4 |
Marshalltown | 30 | 16 | 14 |
Mason City | 30 | 13 | 17 |
Milford | 3 | 2 | 1 |
Missouri Valley | 4 | 3 | 1 |
Monona | 1 | 1 | 0 |
Monticello | 6 | 1 | 5 |
Montour | 1 | 1 | 0 |
Moscow | 1 | 1 | 0 |
Mount Pleasant | 14 | 7 | 7 |
Mount Vernon | 4 | 2 | 2 |
Muscatine | 25 | 12 | 13 |
Nevada | 7 | 3 | 4 |
New Hampton | 8 | 3 | 5 |
Newhall | 2 | 2 | 0 |
Newton | 21 | 11 | 10 |
North Liberty | 3 | 2 | 1 |
Norwalk | 1 | 0 | 1 |
Odebolt | 3 | 3 | 0 |
Oelwein | 13 | 2 | 11 |
Ogden | 2 | 2 | 0 |
Okoboji | 3 | 3 | 0 |
Onawa | 6 | 4 | 2 |
Orange City | 9 | 7 | 2 |
Osage | 4 | 1 | 3 |
Osceola | 6 | 2 | 4 |
Oskaloosa | 14 | 6 | 8 |
Ottumwa | 19 | 6 | 13 |
Panora | 2 | 2 | 0 |
Parkersburg | 1 | 1 | 0 |
Pella | 9 | 7 | 2 |
Peosta | 3 | 0 | 3 |
Perry | 6 | 2 | 4 |
Pleasant Hill | 1 | 1 | 0 |
Pleasantville | 2 | 1 | 1 |
Pocahontas | 4 | 2 | 2 |
Primghar | 2 | 1 | 1 |
Radcliffe | 1 | 1 | 0 |
Red Oak | 8 | 4 | 4 |
Rock Rapids | 5 | 4 | 1 |
Rockwell City | 4 | 2 | 2 |
Sac City | 3 | 1 | 2 |
Sergeant Bluff | 1 | 1 | 0 |
Sheldon | 8 | 6 | 2 |
Shenandoah | 5 | 1 | 4 |
Sibley | 3 | 2 | 1 |
Sidney | 2 | 1 | 1 |
Sigourney | 4 | 1 | 3 |
Sioux Center | 9 | 8 | 1 |
Sioux City | 48 | 25 | 23 |
Sloan | 1 | 1 | 0 |
Spencer | 15 | 11 | 4 |
Spirit Lake | 4 | 1 | 3 |
Stanhope | 1 | 1 | 0 |
State Center | 1 | 1 | 0 |
Storm Lake | 9 | 3 | 6 |
Story City | 6 | 4 | 2 |
Swisher | 1 | 1 | 0 |
Tama | 11 | 3 | 8 |
Thompson | 1 | 1 | 0 |
Tipton | 9 | 3 | 6 |
Toledo | 1 | 1 | 0 |
Treynor | 3 | 3 | 0 |
Urbandale | 14 | 10 | 4 |
Vinton | 13 | 3 | 10 |
Wapello | 6 | 3 | 3 |
Washington | 15 | 5 | 10 |
Waterloo | 44 | 14 | 30 |
Waukee | 10 | 6 | 4 |
Waukon | 4 | 2 | 2 |
Waverly | 17 | 4 | 13 |
Webster City | 11 | 5 | 6 |
Wellman | 1 | 0 | 1 |
Wellsburg | 1 | 1 | 0 |
West Branch | 2 | 0 | 2 |
West Burlington | 2 | 1 | 1 |
West Des Moines | 31 | 19 | 12 |
West Liberty | 2 | 0 | 2 |
West Union | 2 | 1 | 1 |
Wilton | 2 | 2 | 0 |
Windsor Heights | 1 | 1 | 0 |
Winterset | 11 | 5 | 6 |
Woodbine | 1 | 1 | 0 |
http://data.desmoinesregister.com/caucus/map1.php
No comments:
Post a Comment